<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBabyCarriers &#187; Health</title>
	<atom:link href="http://www.thebabycarriers.com/blog/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebabycarriers.com/blog</link>
	<description>Baby Carriers &#38; Backpacks</description>
	<lastBuildDate>Sat, 12 Feb 2011 22:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Does Early Day Care Reduce Later Illness?</title>
		<link>http://www.thebabycarriers.com/blog/2010/04/does-early-day-care-reduce-later-illness/</link>
		<comments>http://www.thebabycarriers.com/blog/2010/04/does-early-day-care-reduce-later-illness/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:54:58 +0000</pubDate>
		<dc:creator>Mike Moser</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thebabycarriers.com/blog/?p=467</guid>
		<description><![CDATA[One of the reasons many parents say that they put their children into daycare or early preschool is so the kids will be exposed to more germs and therefore get their illnesses over with before they reach school age, when absence from school may have more of an impact. I knew a mom once who [...]]]></description>
		<wfw:commentRss>http://www.thebabycarriers.com/blog/2010/04/does-early-day-care-reduce-later-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Ring&#8230;or Not</title>
		<link>http://www.thebabycarriers.com/blog/2010/03/belly-ring-or-not/</link>
		<comments>http://www.thebabycarriers.com/blog/2010/03/belly-ring-or-not/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:22:17 +0000</pubDate>
		<dc:creator>Mike Moser</dc:creator>
				<category><![CDATA[Baby Carrier Helpful Hints]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Hints]]></category>

		<guid isPermaLink="false">http://thebabycarriers.com/blog/?p=404</guid>
		<description><![CDATA[If you are thinking about getting your belly pierced while pregnant then better think twice. Postponing this procedure is a better option. You have to understand the fact that your belly becomes bigger with your baby inside it. As it enlarges every week, the area around your belly button ring can become irritated. Cleaning it [...]]]></description>
		<wfw:commentRss>http://www.thebabycarriers.com/blog/2010/03/belly-ring-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom&#8217;s Workout Part 3 &#8211; Determine Current Level of Fitness</title>
		<link>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-3-determine-current-level-of-fitness/</link>
		<comments>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-3-determine-current-level-of-fitness/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:31:39 +0000</pubDate>
		<dc:creator>Mike Moser</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thebabycarriers.com/blog/?p=360</guid>
		<description><![CDATA[Physical Activity for Health: This level of physical activity * includes a minimal amount of low-to moderate-intensity activities (e.g., washing the car, taking the stairs instead of the elevator, raking the lawn, gardening); * consists of 30 minutes of such activity accumulated (all at once or broken up into shorter periods) throughout the day; * [...]]]></description>
		<wfw:commentRss>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-3-determine-current-level-of-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom&#8217;s Workout Part 2 &#8211; Medical Background</title>
		<link>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-2-medical-background/</link>
		<comments>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-2-medical-background/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:29:01 +0000</pubDate>
		<dc:creator>Mike Moser</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thebabycarriers.com/blog/?p=358</guid>
		<description><![CDATA[The Physical Activity Readiness-Questionnaire (PAR-Q), a simple verbal screening, is regularly used to determine a person’s ability to begin testing for a fitness program. If you answer yes to any of the questions, you need to visit a physician to be cleared for further activity. The PAR-Q applies to those between the ages of 15 [...]]]></description>
		<wfw:commentRss>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-2-medical-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom&#8217;s Workout Part 1</title>
		<link>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-1/</link>
		<comments>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-1/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:27:39 +0000</pubDate>
		<dc:creator>Mike Moser</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://thebabycarriers.com/blog/?p=355</guid>
		<description><![CDATA[By reviewing the five Stages of Change, we acknowledge our potential and limits. Not everyone is ready for the mental commitment a physical fitness program might entail. By discovering thoughts that help us understand our mental resolve, fitness will become a part of our lives. Stage 1: Change? No way!!! My child expects me to [...]]]></description>
		<wfw:commentRss>http://www.thebabycarriers.com/blog/2010/03/moms-workout-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Care For Toddlers</title>
		<link>http://www.thebabycarriers.com/blog/2010/02/eye-care-for-toddlers/</link>
		<comments>http://www.thebabycarriers.com/blog/2010/02/eye-care-for-toddlers/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:56:29 +0000</pubDate>
		<dc:creator>Mike Moser</dc:creator>
				<category><![CDATA[Baby Carrier Helpful Hints]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Toddlers]]></category>

		<guid isPermaLink="false">http://thebabycarriers.com/blog/?p=127</guid>
		<description><![CDATA[While all parents worry about whether their child will have vision problems, there are a few simple things you can watch for if you are concerned that your child has vision problems. The first step is to understand what the normal stage of vision are beginning at a baby and moving up to a toddler. [...]]]></description>
		<wfw:commentRss>http://www.thebabycarriers.com/blog/2010/02/eye-care-for-toddlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
